Uttar Pradesh Education Service Selection Commission (UPESSC) has released the notification for Trained Graduate Teacher (TGT) posts in non-government aided secondary schools. Candidates need a graduation or post-graduation degree in the subject, B.Ed. and the upper primary TET.
Quick Summary
| Detail | Information |
|---|---|
| Organisation | Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj |
| Post Name | Trained Graduate Teacher (TGT) / Assistant Teacher (Graduate Pay Scale) |
| Advertisement No. | 07/2026 |
| Total Vacancies | 17,735 (Boys’ schools 16,193; Girls’ schools 1,542) |
| Subjects | 17 |
| Qualification | Graduation/PG in the subject + B.Ed. + TET (Upper Primary) |
| Age Limit | 21 to 62 years (as on 1 July 2026) |
| Application Mode | Online (One Time Registration compulsory) |
| Pay Level | Level 7 |
| Job Location | Uttar Pradesh |
| Official Website | upessc.up.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Released | 23 October 2026 |
| Online Registration (OTR) / Application Starts | 24 October 2026 |
| Last Date to Pay Application Fee | 23 November 2026 |
| Last Date for Correction in Application | 26 November 2026 |
| Exam District Information | 10 days before the exam |
| Admit Card / Exam Centre Details | 3 days before the exam |
| Written Exam Date | 23 and 24 December 2026 |
UP TGT Vacancy 2026: Category-Wise
| School Type | General | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Boys’ Schools | 6,057 | 3,394 | 13 | 4,069 | 2,660 | 16,193 |
| Girls’ Schools | 647 | 304 | 0 | 369 | 222 | 1,542 |
| Total | 6,704 | 3,698 | 13 | 4,438 | 2,882 | 17,735 |
UP TGT Vacancy 2026: Subject-Wise and Category-Wise
| Subject | Boys’ Schools | Girls’ Schools | General | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|---|
| Hindi | 2,539 | 252 | 1,076 | 572 | 4 | 624 | 515 | 2,791 |
| English | 2,340 | 177 | 963 | 544 | 1 | 624 | 385 | 2,517 |
| Mathematics | 2,188 | 161 | 960 | 419 | 1 | 612 | 357 | 2,349 |
| Commerce | 129 | 5 | 40 | 32 | 0 | 32 | 30 | 134 |
| Music (Vocal) | 26 | 61 | 35 | 15 | 0 | 20 | 17 | 87 |
| Sanskrit | 1,183 | 106 | 540 | 231 | 0 | 265 | 253 | 1,289 |
| Urdu | 90 | 13 | 34 | 11 | 0 | 45 | 13 | 103 |
| Home Science | 686 | 112 | 269 | 184 | 1 | 217 | 127 | 798 |
| Physical Education | 784 | 65 | 344 | 154 | 0 | 223 | 128 | 849 |
| Social Science | 2,265 | 217 | 826 | 599 | 4 | 680 | 373 | 2,482 |
| Art (Chitrakala) | 688 | 87 | 257 | 198 | 1 | 206 | 113 | 775 |
| Agriculture | 247 | 1 | 73 | 70 | 0 | 61 | 44 | 248 |
| Sewing (Silai) | 14 | 7 | 5 | 9 | 0 | 6 | 1 | 21 |
| Ranjan Kala | 74 | 5 | 33 | 21 | 0 | 16 | 9 | 79 |
| Science | 2,278 | 215 | 989 | 489 | 1 | 628 | 386 | 2,493 |
| Biology | 632 | 28 | 239 | 135 | 0 | 165 | 121 | 660 |
| Music (Instrumental) | 30 | 30 | 21 | 15 | 0 | 14 | 10 | 60 |
| Total | 16,193 | 1,542 | 6,704 | 3,698 | 13 | 4,438 | 2,882 | 17,735 |
These vacancies come from the Directorate of Secondary Education, Prayagraj, and may increase or decrease. The counts include both boys’ and girls’ schools.
Eligibility Criteria
| Criteria | Requirement |
|---|---|
| Graduation / PG | Graduation in the subject with at least 50% marks, or post-graduation with at least 45% marks, from a recognised university |
| Teaching Qualification | B.Ed. from an NCTE-recognised course (B.P.Ed. or B.P.E. for Physical Education) |
| TET | Upper primary level (Classes 6 to 8) TET passed, conducted by the UP Government or Government of India |
| Certificate Validity | Valid certificate of the qualifying exam by 30 June 2027 |
| Nationality | Citizen of India |
| Subject Rules | Differ by subject; check Advt. 07/2026 |
Age Limit (as on 1 July 2026)
| Detail | Age |
|---|---|
| Minimum Age | 21 years |
| Maximum Age | 62 years |
| Relaxation | As per Uttar Pradesh Government rules for reserved categories |
| Date of Birth Proof | High School (or equivalent) certificate only |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS / Others | ₹1,000 |
| SC / ST | ₹500 |
| PwD | ₹300 |
Pay online by debit card, credit card or net banking.
School-Wise Rules
| Rule | Details |
|---|---|
| Male candidates | Not eligible for girls’ schools (one exception for visually impaired candidates in Music) |
| Female candidates | Can apply for boys’ or girls’ schools, but must choose one school category per subject |
| Multiple applications | Only one application per subject and school category; if you submit more, the last one is valid |
Exam Pattern
| Detail | Information |
|---|---|
| Total Questions | 120 (MCQ) |
| General Knowledge | 30 questions |
| Subject-Specific | 90 questions |
| Total Marks | 360 |
| Duration | 2 hours |
| Exam Mode | Offline (OMR sheet) |
| Language | Hindi and English (except language subjects) |
| Correct Answer | +3 marks |
| Wrong or Multiple-Marked Answer | −1 mark |
Selection Process
| Stage | Details |
|---|---|
| 1. Written Exam | 120 objective questions, 360 marks |
| 2. Merit List | Based on written exam marks (no interview) |
| 3. Tie-Break | Graduation percentage, then training qualification percentage, then older age |
| 4. Document Verification | Education, training, TET and other documents, with at least 10 days’ notice |
| 5. School Allotment | By the Director, Secondary Education, UP, based on candidate preferences |
Salary
| Post | Pay Level | Pay Scale |
|---|---|---|
| Assistant Teacher (TGT) | Level 7 | ₹44,900 to ₹1,42,400 |
DA, HRA and other state allowances are added on top.
How to Apply Online
| Step | Action |
|---|---|
| 1 | Open the official website: upessc.up.gov.in |
| 2 | Complete One Time Registration (OTR) if you haven’t already |
| 3 | Log in and open the TGT form for Advt. 07/2026 |
| 4 | Fill in personal and education details |
| 5 | Select your subject and school category (boys’ or girls’) |
| 6 | Upload your photo, signature and certificates |
| 7 | Pay the fee online |
| 8 | Submit, then save the confirmation page and fee receipt |
Documents to Keep Ready
| Document | Purpose |
|---|---|
| Graduation / PG marksheet and degree | Qualification proof |
| B.Ed. (or B.P.Ed.) certificate and marksheet | Teaching qualification |
| TET certificate | TET proof |
| 10th certificate | Date of birth |
| Photo and signature (scanned) | Upload |
| Category / PwD certificate | Reserved categories |
Important Links
| Link | Click Here |
|---|---|
| Apply Online | Apply Online |
| Official Notification PDF | Download Notification |
| Official Website | UPESSC Official Website |
Frequently Asked Questions (FAQs)
Q1. How many vacancies are there in UP TGT 2026?
UPESSC has announced 17,735 TGT posts across 17 subjects, 16,193 in boys’ schools and 1,542 in girls’ schools.
Q2. Which subject has the most vacancies?
Hindi has the most posts (2,791), followed by English (2,517), Science (2,493), Social Science (2,482) and Mathematics (2,349).
Q3. How many posts are there for each category?
General 6,704, SC 3,698, ST 13, OBC 4,438 and EWS 2,882.
Q4. What is the last date to apply for UP TGT 2026?
The last date to pay the application fee is 23 November 2026, and the correction window closes on 26 November 2026.
Q5. When is the UP TGT 2026 exam?
The written exam is on 23 and 24 December 2026.
Q6. What is the age limit for UP TGT?
The age limit is 21 to 62 years as on 1 July 2026, with relaxation for reserved categories as per UP government rules.
Q7. Is TET compulsory for UP TGT 2026?
Yes. You need an upper primary level TET pass, and the certificate must be valid by 30 June 2027.
Q8. Is there an interview?
No. Selection is based on the written exam merit list followed by document verification.
Q9. Can male candidates apply for girls’ schools?
No, with one exception for visually impaired candidates in Music.
Q10. Is there negative marking?
Yes. Each wrong or multiple-marked answer carries −1 mark, and a correct answer gets +3 marks.
Disclaimer: FresherWave is not an official government website. Please verify all details on the official UPESSC notification before applying.