Himachal Pradesh Rajya Chayan Aayog (HPRCA) has 2423 teacher posts for CBSE affiliated schools in Himachal Pradesh. This is a 5-year temporary job under a scheme, not a permanent one.
You can apply online from 10 November 2026. You can see other openings on our Latest Jobs page.

Quick Summary
| Detail | Information |
|---|---|
| Commission | HPRCA, Hamirpur |
| Advertisement | 14/2026 |
| Post | 15 teacher posts |
| Total Posts | 2423 |
| Job Type | 5-year temporary, scheme based |
| Pay | Rs. 30,000 per month, for 10 months a year |
| Age | 18 to 45 years |
| Exam | 120 marks, 1 hour 30 minutes |
| Fee | Rs. 800 |
| Last Date | 5 December 2026 |
Important Dates
| Event | Date |
|---|---|
| Notice Date | 2 November 2026 |
| Apply Start | 10 November 2026 (10:00 AM) |
| Apply Last Date | 5 December 2026 (11:59 PM) |
| Form Correction | 4 days after the last date (exact dates not given) |
| Exam Date | Not announced yet |
The website link closes after 11:59 PM on the last date, so please do not wait for the last day.
Vacancy Details
Post and Category Wise Vacancies
| Post | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| English Teacher | 72 | 24 | 37 | 45 | 9 | 187 |
| Mathematics Teacher | 108 | 36 | 56 | 68 | 13 | 281 |
| Teacher (Hindi) | 72 | 24 | 37 | 45 | 9 | 187 |
| Teacher (Political Science) | 58 | 20 | 32 | 38 | 8 | 156 |
| Teacher (History) | 58 | 20 | 32 | 38 | 8 | 156 |
| Teacher (Economics) | 59 | 20 | 32 | 38 | 8 | 156 |
| Teacher (Physics) | 37 | 12 | 19 | 22 | 5 | 95 |
| Teacher (Chemistry) | 37 | 12 | 19 | 22 | 5 | 95 |
| Teacher (Biology) | 72 | 24 | 37 | 45 | 9 | 187 |
| Teacher (Sanskrit) | 72 | 24 | 37 | 45 | 9 | 187 |
| Teacher (Computer) | 37 | 12 | 19 | 22 | 5 | 95 |
| Teacher (Music) | 37 | 12 | 19 | 22 | 5 | 95 |
| Teacher (Commerce) | 72 | 24 | 37 | 45 | 9 | 187 |
| Teacher (Physical Education) | 72 | 24 | 37 | 45 | 9 | 187 |
| Teacher (Fine Arts) | 66 | 22 | 34 | 42 | 8 | 172 |
| Total | 2423 |
In this table, UR and each reserved category include the Ward of Freedom Fighter and BPL posts of that category. One small mismatch: for Teacher (Economics), the category numbers in the notice add up to 157, but the notice gives the total as 156. We have shown the numbers as printed. Please check the HPRCA website for any correction. The number of posts can also change later.
Educational Qualification
| Post | What You Need |
|---|---|
| English, Mathematics | M.A./M.Sc. in the subject, B.Ed. with the subject as compulsory, 50% in Graduation (including B.Ed.), 55% in the subject at Graduation level, and TET |
| Hindi, Political Science, History, Sanskrit | Master’s in the subject with 50%, B.Ed. with 50%, and TET |
| Economics | Master’s in Economics, Applied Economics or Business Economics with 50%, B.Ed. with 50%, and TET |
| Physics | Master’s in Physics, Electronics or Nuclear Physics with 50%, B.Ed. with 50%, and TET |
| Chemistry | Master’s in Chemistry or Biochemistry with 50%, B.Ed. with 50%, and TET |
| Biology | Master’s in Botany, Zoology, Life Science, Microbiology, Bio-Technology, Molecular Bio or Plant Physiology with 50%, Botany and Zoology at Graduation level, B.Ed. with 50%, and TET |
| Commerce | Master’s in Accountancy, Financial Accountancy and Income Tax, or MFC with 50%, B.Ed. with 50%, and TET |
| Music | Master’s in Vocal or Instrumental with 50%, B.Ed. with 50%, and TET |
| Computer | With 50%, any one of these: B.E./B.Tech. in CS or IT; B.E./B.Tech. with PG Diploma in Computers; M.Sc. (CS) or MCA; PG in Maths or Physics with PG Diploma in Computers; DOEACC “B” or “C” level |
| Physical Education | Any one of these: B.P.Ed., BPE, or B.Sc. in Health and Physical Education and Degree in Sports, with 55%; B.P.Ed. or 4-year B.P.Ed. (Integrated) with 50%; B.P.Ed. with 55% in a 3-year B.P.E. course and 50%; or one-year D.P.Ed. and 2-year M.P.Ed./M.A. Physical Education |
| Fine Arts | Master’s in Fine Arts or Visual Arts (Painting and sculpture) with 50%, or Higher Secondary with a 5-year full-time or 7-year part-time Diploma in Fine Art or Painting with 50% |
All posts except English, Mathematics and Fine Arts also need proficiency in teaching Hindi and English. For English and Mathematics, SC, ST and OBC candidates need 45% in Graduation, 45% in B.Ed. and 50% in the subject at Graduation level. For the other posts, SC, ST, OBC and PWD candidates of Himachal Pradesh get up to 5% relaxation.
You must have passed Class 10 and Class 12 from a school in Himachal Pradesh. This rule does not apply to Bonafide Himachalis.
Age Limit (as on 1 January 2026)
| Limit | Age |
|---|---|
| Minimum Age | 18 years |
| Maximum Age | 45 years |
The notice does not list any category-wise age relaxation.
Application Fee
| Fee For | Amount |
|---|---|
| All Categories | Rs. 800 |
| Form Correction | Rs. 100 |
| Answer Key Challenge (each) | Rs. 200 |
Pay online by credit card, debit card or net banking. The fee is not refunded.
Selection Process
| Stage | What Happens |
|---|---|
| 1. Apply | Fill the online form and pay the fee |
| 2. Screening Test | Computer based test, or OMR if candidates are limited |
| 3. Document Check | Shortlisted candidates bring original documents |
| 4. Choice of District | You give your preference in writing, where applicable |
| 5. Final List | Posts are given by merit, your choice and availability |
A waiting list is kept for one year. It does not give you a right to the job.
Exam Pattern and Passing Marks
| Point | Detail |
|---|---|
| Questions | 120 multiple-choice questions |
| Marks | 120 (1 mark each) |
| Time | 1 hour 30 minutes, or as decided by the Aayog |
| Your Subject | Up to the level of the required qualification |
| General Part | GK with Himachal Pradesh GK, Current Affairs, Everyday Science, Logical Reasoning, Social Science, General English and General Hindi (Matric level) |
| Passing Marks (General) | 45% |
| Passing Marks (SC, ST, OBC, WFF) | 40% |
If too few candidates pass, the Aayog can lower the passing marks by up to 5%. The notice does not give marks for each section, and it does not mention negative marking. If the exam runs in many shifts, scores are adjusted by the Z-Score method. You get 7 days to raise objections on the answer key. Rechecking is not allowed.
Salary and Job Conditions
| Point | Detail |
|---|---|
| Pay | Fixed Rs. 30,000 per month, for 10 months in an academic year |
| Job Period | 5 years, temporary |
| Regular Job | No right to become regular |
| Government Employee | No |
| Medical and Service Rules | Not applicable |
| Posting | Any CBSE affiliated Government school or other Government school |
How to Apply Online
| Step | Action |
|---|---|
| 1 | Open hprca.hp.gov.in and click “Sign Up” to make a username and password |
| 2 | Complete One Time Registration with your details, photo, signature and documents |
| 3 | Complete your profile |
| 4 | See the list of posts and click “Apply” for your post |
| 5 | Choose your preferred exam district |
| 6 | Check the details filled from your profile |
| 7 | Pay the fee online |
| 8 | Your form is complete after payment. Keep a downloaded copy |
You can fill only one form for each post. Your photo must not be older than one month, and the photo and signature can be JPG, JPEG or PNG, up to 1 MB each. Enter your details as in your Matric certificate. For help, call 01972-222204 or email hp-rca@hp.gov.in.
Documents to Keep Ready
| Document | Note |
|---|---|
| Downloaded application form | All candidates |
| Matric certificate | For age proof |
| Degree, diploma and all marksheets | All candidates |
| Experience certificate | Wherever required |
| Caste, EWS, BPL or Ward of Freedom Fighter certificate | Must be valid on the last date and at document check |
| Written declaration about any conviction or FIR | At document check |
Bring the originals and self-attested photocopies. If you are in regular Government service, inform your office in writing. Contract and daily wage workers do not need an NOC.
Important Links
| Link | Open |
|---|---|
| Official Notice (Advt. No. 14/2026) | Click Here |
| Apply Online (from 10 November) | Click Here |
| HPRCA Website | Click Here |
Also Read on FresherWave
- UP TGT Recruitment 2026: 17,735 Posts
- AP DSC Recruitment 2026: 2,721 Vacancies
- RPSC Senior Teacher Hindi Result 2026
- Sainik School Goalpara Recruitment 2026
- Latest Results
- Latest Admit Cards
Frequently Asked Questions (FAQs)
Is the HPRCA teacher job permanent?
No. It is a temporary job for 5 years under a scheme, and it will not become regular.
How much is the pay in HPRCA Recruitment 2026?
You get a fixed Rs. 30,000 per month, for 10 months in an academic year.
Is TET needed for HPRCA teacher posts?
Yes, for most posts. The qualification table does not list TET for Computer, Physical Education and Fine Arts.
Can candidates from other states apply?
The notice treats reserved candidates of other states as General (UR). You must also have passed Class 10 and 12 from a school in Himachal Pradesh, unless you are a Bonafide Himachali.
How many questions are in the HPRCA exam?
There are 120 multiple-choice questions of 1 mark each, and the time is 1 hour 30 minutes, or as decided by the Aayog.
What marks do I need to pass the screening test?
You need 45% in the General category, and 40% in SC, ST, OBC and Wards of Freedom Fighters.
Can I correct my form after submitting it?
Yes, in a 4-day correction window after the last date, by paying Rs. 100.
FresherWave is not an official government website. Please verify all details on the official HPRCA notice before applying.